rfid silicone laundry tag
		 | 
 | |||||||
Product Description
| SPECIFICATION | ||
| Protocol | ISO/IEC 18000-6 TypeC (EPC Gen2) | |
| Chip | Alien Higgs-3 | |
| Reading Distance | 902-928MHz | 0-6.0m | 
| 865-868MHz | 0-4.0m | |
| EPC Memory | 96 bits to 480 bits | |
| User Memory | 512 bits | |
| Surface material | Silicon | |
| Size | 88*4*4mm | |
| Estimated Lifetime | 225 washing cycles or 3 years, whichever comes first | |
| Tagging | Sewing, Insert. | |
| Weight | 1.85g | |
| Operation Temperature | -20 to 50°C, 10 to 95%RH | |
| Storage Tenoerature | -40 to 55°C, 8 to 95%RH | |
| Washing Method | Laundry, Dry cleaning | |
| Water Extraction Pressure | 60 bar | |
| Water Resistance | Water resistant | |
| Chemical Resistance | Detergent, Softener, Bleach (Oxygen/ Chlorine), Alkali | |
| Heat Sterilization | 125 ºC for 15-20 minutes - 150 cycles | |
| Heat Resistance | Ironing | 230°C (Up to 60 sec. with press cloth) | 
| Drying | 85°C (Up to 60min.);120°C (Up to 30 min.) | |
| Samples | upon request | |
| Application | RFID hotel, spa, retirement home, laundry   factory, sports club laundry, and linen management application | |
Hits: 【Print】 
          		  
		 








